CrossFit Redux

Daily Results for
2/20/25


Strength/Open Wod

Overhead Squat

Results
1  Jakob Hervel 125.00 lbs. Rx
2  Saul Ramirez 95.00 lbs. Rx
3  Dave Byrnes 95.00 lbs. Rx
4  Leslie Scheppelmann 85.00 lbs. Rx
5  Jessica Orozco 75.00 lbs. Rx
6  Andy Cross 75.00 lbs. Rx
7  Gabriela Ramos 75.00 lbs. Rx
8  Zotunde Morton 75.00 lbs. Rx
9  Miarah Jones 70.00 lbs. Rx
10  Jim Alfred 65.00 lbs. Rx
11  Jaclyn Rosales 65.00 lbs. Rx
12  Alvin Ubiadas 65.00 lbs. Rx
13  Raquel Ubiadas 45.00 lbs. Rx
14  Ana Elisa 45.00 lbs. Rx
15  JC Carter 30.00 lbs. Rx
16  Dominique Stevens 25.00 lbs. Rx
17  Chynna Wilson 25.00 lbs. Rx

Open 14.1

Results
1  Angelica Salem 5 + 30 Rx
2  Cara Hawkins 5 + 0 Rx
3  Kasey Ellison 4 + 33 Rx
4  Elaine Corrales 4 + 31 Rx
5  Angela Galindo 4 + 23 Rx
6  James Cole 4 + 0 Rx
7  Ana Elisa 3 + 41 Rx
8  Conrad del Rosario 3 + 36 Rx
9  Miarah Jones 3 + 0 Rx
10  Jakob Hervel 6 + 5
11  Geoff Haile 5 + 62
12  Kiesha Haggerty 5 + 60
13  Gabriela Ramos 5 + 60
14  Zotunde Morton 5 + 60
15  Leslie Scheppelmann 5 + 58
16  Catherine Casimere 5 + 10
17  Abram Coleman 5 + 7
18  Alvin Ubiadas 5 + 0
19  Alberto Diaz 5 + 0
20  Maria Rosiles 5 + 0
21  Jessica Orozco 4 + 68
22  Melissa Duscha 4 + 67
23  Sara Stroud 4 + 64
24  Johanna Thompson 4 + 62
25  Jim Alfred 4 + 60
26  Brandon Pitre 4 + 60
27  Jaclyn Rosales 4 + 60
28  Andy Cross 4 + 34
29  Dave Byrnes 4 + 33
30  Erin Byrnes 4 + 30
31  Saul Ramirez 4 + 15
32  JC Carter 4 + 14
33  Amanda Bongawil 4 + 7
34  Raquel Ubiadas 4 + 5
35  Chynna Wilson 4 + 4
36  Sean Hopkins 4 + 0
37  Dominique Stevens 4 + 0
38  Wendy Heckman 4 + 0
39  Danielle Afiune De Paiva 4 + 0
40  Kate Solloway 3 + 62
41  Jeannett Maldonado 3 + 30