CrossFit Redux

Daily Results for
1/7/25


Sled Work/ Finisher

Depth Charge

Results
1  Andy Cross 18 + 0 Rx
2  James Cardinell 16 + 2 Rx
3  Miarah Jones 14 + 12 Rx
4  Ian Mendoza 14 + 5 Rx
5  Ana Elisa 14 + 5 Rx
6  Lanora Cox 14 + 0 Rx
7  Dominique Stevens 14 + 0 Rx
8  Conrad del Rosario 13 + 10 Rx
9  Raquel Ubiadas 13 + 8 Rx
10  Karen Martinez 12 + 9 Rx
11  Jessica Jimenez 12 + 4 Rx
12  Alvin Ubiadas 12 + 0 Rx
13  Saul Ramirez 11 + 12 Rx
14  Katelyn Rebozzi 11 + 0 Rx
15  Wesley Jones 11 + 0 Rx
16  Alberto Diaz 10 + 12 Rx
17  Jeannett Maldonado 10 + 12 Rx
18  Brad Sykes 10 + 9 Rx
19  Brenda Gonzalez 10 + 5 Rx
20  Geoff Haile 10 + 5 Rx
21  Sara Stroud 10 + 2 Rx
22  Leslie Scheppelmann 10 + 0 Rx
23  Kiesha Haggerty 10 + 0 Rx
24  Adrienne Jones 9 + 12 Rx
25  Johanna Thompson 9 + 5 Rx
26  Kate Solloway 9 + 0 Rx
27  Aiyanna Beane 9 + 0 Rx
28  Adis Bajramovic 9 + 0 Rx
29  Maria Rosiles 8 + 0 Rx
30  Elaine Corrales 8 + 0 Rx
31  Ana Cabezas 8 + 0 Rx
32  Jim Alfred 8 + 0 Rx
33  Jakob Hervel 8 + 0 Rx
34  Whitney Vangrin 7 + 12 Rx
35  Cara Hawkins 7 + 3 Rx
36  Wendy Heckman 7 + 0 Rx
37  Danielle Afiune De Paiva 7 + 0 Rx
38  Dave Gonzalez 7 + 0 Rx