CrossFit Redux

Daily Results for
10/28/21


Emom/Finisher

Button Down

Results
1  Ronald Corrales 9 + 20 Rx
2  Gary Maldonado 9 + 7 Rx
3  Lauro Lopez 9 + 5 Rx
4  Dave Gonzalez 8 + 11 Rx
5  Kiesha Haggerty 8 + 1 Rx
6  Yune Truong 8 + 0 Rx
7  Abram Coleman 7 + 26 Rx
8  Daniel Ruiz 7 + 17 Rx
9  Martha Rojas 7 + 16 Rx
10  Damien Lacy 7 + 11 Rx
11  Ian Cummins 7 + 11 Rx
12  Noemy Zavaleta 7 + 11 Rx
13  Kyle Bettencourt 7 + 11 Rx
14  Jakob Hervel 7 + 6 Rx
15  Mario Munoz 7 + 4 Rx
16  Joey Fiske 7 + 3 Rx
17  Blanca Rodriguez 7 + 0 Rx
18  Caryl Cancio 7 + 0 Rx
19  Jenny Sanchez 7 + 0 Rx
20  Johanna Thompson 6 + 34 Rx
21  Sairam Vytla 6 + 33 Rx
22  Eric Hernandez 6 + 31 Rx
23  Dana Cornelius 6 + 30 Rx
24  Courtney Collier 6 + 20 Rx
25  Genoveva Ramos 6 + 19 Rx
26  James DeMuth 6 + 18 Rx
27  Alberto Diaz 6 + 11 Rx
28  Michell Merrill 6 + 9 Rx
29  Lucas Castaneda 6 + 8 Rx
30  Patrick Isaacs 6 + 7 Rx
31  Jeannett Maldonado 6 + 5 Rx
32  Ana Elisa 6 + 0 Rx
33  Crishala Reed 6 + 0 Rx
34  Adis Bajramovic 6 + 0 Rx
35  JC Carter 5 + 24 Rx
36  Reggie Shelton 5 + 14 Rx
37  Gracious Hodges 5 + 12 Rx
38  Morgan Nordstrom 5 + 7 Rx
39  Thais Forneret 5 + 6 Rx
40  Kevin Wild 5 + 6 Rx
41  Andrea Cabezas 5 + 6 Rx
42  Conrad del Rosario 5 + 5 Rx
43  Trish Banda 5 + 5 Rx
44  Ian Mendoza 5 + 5 Rx
45  Gabriela Ramos 5 + 5 Rx
46  Kate Solloway 5 + 4 Rx
47  Renne Hernandez 5 + 0 Rx
48  Jay Corrales 5 + 0 Rx
49  Carley Franklin 5 + 0 Rx
50  Ana Cabezas 5 + 0 Rx