CrossFit Redux

Daily Results for
9/30/21


Emom/Finisher

Flat Tire

Results
1  Luke Lorenzetti 11 + 30 Rx
2  Gary Maldonado 11 + 30 Rx
3  Kyle Bettencourt 11 + 15 Rx
4  Eduardo Castaneda 10 + 25 Rx
5  James Cardinell 10 + 20 Rx
6  Lauro Lopez 10 + 0 Rx
7  Conrad del Rosario 8 + 44 Rx
8  Eric Hernandez 8 + 30 Rx
9  Kasey Ellison 8 + 24 Rx
10  Brigit Perez 8 + 17 Rx
11  Jakob Hervel 8 + 10 Rx
12  Michell Merrill 8 + 0 Rx
13  Daniel Swan 7 + 49 Rx
14  Yune Truong 7 + 42 Rx
15  Martha Rojas 7 + 38 Rx
16  Joey Fiske 7 + 26 Rx
17  Miranda Wakimoto 7 + 23 Rx
18  Damien Lacy 7 + 15 Rx
19  Abkar Boloian 7 + 14 Rx
20  Gabriela Ramos 7 + 13 Rx
21  Trish Banda 7 + 12 Rx
22  Noemy Zavaleta 7 + 3 Rx
23  Jeannett Maldonado 7 + 0 Rx
24  Dave Byrnes 6 + 43 Rx
25  Courtney Collier 6 + 32 Rx
26  Raechel Urbano 6 + 32 Rx
27  Mario Munoz 6 + 15 Rx
28  Dionna Perkins 6 + 10 Rx
29  Thais Forneret 6 + 0 Rx
30  Ana Elisa 6 + 0 Rx
31  Pedro Gonzalez 6 + 0 Rx
32  Dave Gonzalez 5 + 45 Rx
33  Sarah Hayes #1 5 + 16 Rx
34  Abram Coleman 5 + 10 Rx
35  Jackie Molinero Gutierrez 5 + 0 Rx
36  Brenda Gonzalez 5 + 0 Rx
37  Johanna Thompson 4 + 33 Rx
38  Kate Solloway 4 + 17 Rx
39  Chris Calacsan 4 + 0 Rx