CrossFit Redux

Daily Results for
5/20/21


Emom/Finisher

Toe Jam

Results
1  Tim Murray 6 + 19 Rx
2  James Cardinell 6 + 17 Rx
3  Kyle Bettencourt 6 + 5 Rx
4  Manvir Binning 5 + 12 Rx
5  Morgan Nordstrom 5 + 12 Rx
6  Gary Maldonado 5 + 7 Rx
7  Miranda Wakimoto 5 + 5 Rx
8  Wendy Ceballos 5 + 3 Rx
9  Roseann Luna 5 + 0 Rx
10  Reggie Shelton 5 + 0 Rx
11  Lanora Cox 5 + 0 Rx
12  Travis Terry 4 + 13 Rx
13  Yune Truong 4 + 11 Rx
14  Tom Frederick 4 + 11 Rx
15  Miarah Jones 4 + 10 Rx
16  Noemy Zavaleta 4 + 10 Rx
17  Dave Byrnes 4 + 7 Rx
18  Amanda Gonzalez 4 + 7 Rx
19  Danny Fernandez 4 + 6 Rx
20  Sabrina Gomez 4 + 4 Rx
21  Camille Cooney 4 + 4 Rx
22  Nick Klink 4 + 3 Rx
23  Conrad del Rosario 4 + 2 Rx
24  Kiesha Haggerty 4 + 0 Rx
25  Sarah Meric 4 + 0 Rx
26  Cheryl Ceballos 4 + 0 Rx
27  Abram Coleman 4 + 0 Rx
28  Eric Hernandez 4 + 0 Rx
29  Kevin Wild 3 + 18 Rx
30  Angelica Salem 3 + 16 Rx
31  Melinda Lomprey 3 + 15 Rx
32  Raechel Urbano 3 + 14 Rx
33  Jenny Sanchez 3 + 14 Rx
34  Martha Rojas 3 + 12 Rx
35  Jakob Hervel 3 + 11 Rx
36  Corah Charrette 3 + 10 Rx
37  Dana Cornelius 3 + 10 Rx
38  Gabriela Ramos 3 + 10 Rx
39  Daniel (D) Bonino 3 + 10 Rx
40  Daniel Ruiz 3 + 8 Rx
41  Berenice Gallegos 3 + 7 Rx
42  Tiana Soliman 3 + 6 Rx
43  Blanca Rodriguez 3 + 6 Rx
44  Genoveva Ramos 3 + 0 Rx
45  Jeannett Maldonado 3 + 0 Rx
46  Damien Lacy 3 + 0 Rx
47  Candace Balestra 3 + 0 Rx
48  Jessica Andolina 2 + 10 Rx
49  Mario Munoz 2 + 10 Rx
50  Caitlyn Barbeiro 2 + 6 Rx