CrossFit Redux

Daily Results for
4/15/21


Emom/Finisher

Bear Trap

Results
1  James Cardinell 9 + 35 Rx
2  Gary Maldonado 8 + 91 Rx
3  Roseann Luna 8 + 90 Rx
4  Andy Cross 8 + 87 Rx
5  Tyler La Monda 8 + 0 Rx
6  Martha Rojas 7 + 108 Rx
7  Morgan Nordstrom 7 + 43 Rx
8  Dionna Perkins 7 + 41 Rx
9  Lucas Castaneda 7 + 40 Rx
10  Shelley Taketa 7 + 24 Rx
11  Ian Mendoza 7 + 1 Rx
12  Gabriela Ramos 7 + 0 Rx
13  Damien Lacy 6 + 91 Rx
14  Danny Fernandez 6 + 91 Rx
15  Raechel Urbano 6 + 87 Rx
16  Sarah Hayes #1 6 + 84 Rx
17  Eric Hernandez 6 + 84 Rx
18  Kyle Bettencourt 6 + 80 Rx
19  Berenice Gallegos 6 + 60 Rx
20  Kevin Wild 6 + 58 Rx
21  Kaze Morrissey 6 + 40 Rx
22  Precious-Mary Ita 6 + 40 Rx
23  Tomomi Tsukioka 6 + 35 Rx
24  Blanca Rodriguez 6 + 26 Rx
25  Angelica Salem 6 + 25 Rx
26  Dana Cornelius 6 + 20 Rx
27  Ian Cummins 6 + 20 Rx
28  Claire McCaleb 6 + 15 Rx
29  Reggie Shelton 6 + 8 Rx
30  Conrad del Rosario 6 + 8 Rx
31  Jakob Hervel 6 + 0 Rx
32  Ryan Baluyot 6 + 0 Rx
33  Karen Delgado 6 + 0 Rx
34  Jeannett Maldonado 5 + 94 Rx
35  Ana Campos 5 + 90 Rx
36  Tristan Bettencourt 5 + 84 Rx
37  Lanora Cox 5 + 84 Rx
38  Jaclyn Rosales 5 + 80 Rx
39  Genoveva Ramos 5 + 80 Rx
40  Makani da Sliva 5 + 65 Rx
41  Kristina Gomez 5 + 40 Rx
42  Mario Munoz 5 + 0 Rx
43  Yune Truong 4 + 91 Rx
44  Daniel Ruiz 5 + 15
45  Moe Yusuf 5 + 0
46  Gracious Hodges 4 + 87