CrossFit Redux

Daily Results for
2/4/21


Emom/Finisher

Blind Sided

Results
1  Tyler La Monda 12 + 4 Rx
2  Morgan Nordstrom 10 + 0 Rx
3  Angelica Salem 9 + 0 Rx
4  Alberto Diaz 8 + 3 Rx
5  Gabriela Ramos 7 + 49 Rx
6  Kaze Morrissey 7 + 22 Rx
7  Duncan Williams 7 + 10 Rx
8  Dionna Perkins 7 + 10 Rx
9  Dave Gonzalez 7 + 5 Rx
10  Miranda Wakimoto 7 + 5 Rx
11  Dave Byrnes 7 + 5 Rx
12  Damien Lacy 7 + 3 Rx
13  Roseann Luna 7 + 1 Rx
14  Andy Cross 7 + 0 Rx
15  Ravneet Sarkaria 6 + 42 Rx
16  Genoveva Ramos 6 + 10 Rx
17  Brigit Perez 6 + 10 Rx
18  Jakob Hervel 6 + 10 Rx
19  Shelley Taketa 6 + 5 Rx
20  Sarah Hayes #1 6 + 5 Rx
21  Noemy Zavaleta 6 + 4 Rx
22  Ian Mendoza 6 + 1 Rx
23  Libby Rodas 6 + 0 Rx
24  Pedro Gonzalez 6 + 0 Rx
25  Eric Hernandez 5 + 10 Rx
26  Berenice Gallegos 5 + 10 Rx
27  Jaclyn Rosales 5 + 7 Rx
28  Conrad del Rosario 5 + 6 Rx
29  Danny Fernandez 5 + 5 Rx
30  Chiara Coronado 5 + 4 Rx
31  Mario Munoz 5 + 4 Rx
32  Joey Fiske 5 + 3 Rx
33  Ryan Waters 5 + 0 Rx
34  Anthony Reyes 5 + 0 Rx
35  Angel González 5 + 0 Rx
36  Erin Byrnes 4 + 25 Rx
37  Tim Murray 4 + 8 Rx
38  Makani da Sliva 4 + 1 Rx
39  Elaine Corrales 6 + 10
40  Karen Delgado 6 + 10
41  Tomomi Tsukioka 6 + 2
42  Dana Cornelius 6 + 0
43  Ana Campos 6 + 0
44  Maria Flores 6 + 0
45  Martha Rojas 6 + 0
46  Lily Shindle 5 + 10
47  Sandra Cabrera 5 + 4
48  Angela Coppola 4 + 10
49  Ronald Corrales 4 + 10
50  Jay Corrales 4 + 1