CrossFit Redux

Daily Results for
1/26/21


Emom/Finisher

Muscle Beach

Results
1  Angelica Salem 11 + 0 Rx
2  Claire McCaleb 10 + 24 Rx
3  Morgan Nordstrom 10 + 11 Rx
4  Brigit Perez 10 + 7 Rx
5  Pedro Gonzalez 10 + 0 Rx
6  Ryan Waters 10 + 0 Rx
7  Gary Maldonado 10 + 0 Rx
8  Shelley Taketa 9 + 22 Rx
9  Dionna Perkins 9 + 17 Rx
10  Tim Murray 9 + 13 Rx
11  Carley Franklin 9 + 10 Rx
12  Damien Lacy 9 + 1 Rx
13  Dave Gonzalez 9 + 0 Rx
14  Angel González 9 + 0 Rx
15  Michell Merrill 9 + 0 Rx
16  Dave Byrnes 9 + 0 Rx
17  Sarah Hayes #1 9 + 0 Rx
18  Eric Hernandez 8 + 24 Rx
19  Jakob Hervel 8 + 12 Rx
20  Corah Charrette 8 + 12 Rx
21  Joy Broughton 8 + 8 Rx
22  Roseann Luna 8 + 6 Rx
23  Kyle Bettencourt 8 + 6 Rx
24  Jeannett Maldonado 8 + 1 Rx
25  Ravneet Sarkaria 8 + 0 Rx
26  Mark Paige 8 + 0 Rx
27  Mario Munoz 7 + 24 Rx
28  Lily Shindle 7 + 19 Rx
29  Gabriela Ramos 7 + 17 Rx
30  Erin Byrnes 7 + 13 Rx
31  Martha Rojas 7 + 12 Rx
32  Roxanna Breeden 7 + 12 Rx
33  Duncan Williams 7 + 12 Rx
34  Danny Fernandez 7 + 12 Rx
35  Makani da Sliva 7 + 12 Rx
36  Gracious Hodges 7 + 5 Rx
37  Raechel Urbano 7 + 5 Rx
38  Conrad del Rosario 7 + 4 Rx
39  Orlando Hodges 7 + 3 Rx
40  Berenice Gallegos 6 + 16 Rx
41  Ian Mendoza 6 + 13 Rx
42  Jim Alfred 6 + 4 Rx
43  Anthony Reyes 6 + 0 Rx
44  Nitasha Singh 7 + 0
45  Angela Coppola 6 + 22
46  Mary Kavanaugh 6 + 10
47  Becky Colon 5 + 14
48  Michael Colon 5 + 0